- Home
Find a Car Verna Features
Hyundai VERNA Car Features
Engine & trim plan | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
1.5 | MPi petrol | MT | MT | MT / IVT | MT / IVT | - | - | |
1.5 | Turbo GDi Petrol | - | - | - | - | MT/DCT | MT/DCT |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S | S |
Side & curtain | S | S | S | S | S | S | |
Hill start assist control (HAC) | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | |
ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | |
Front parking sensors | - | - | S | S | S | S | |
Rear camera with dynamic guidelines | - | - | S | S | S | S | |
Tyre Pressure Monitoring System (TPMS) Highline | - | S | S | S | S | S | |
Inside Rear View Mirror | Day and Night Mirror | S | S | - | - | - | - |
Electro Chromic Mirror (ECM) | - | - | S | - | - | - | |
ECM with Telematic switches | - | - | - | S | S | S | |
Electric Parking Brake (EPB) | - | - | - | - | - | DCT | |
Emergency Stop Signal (ESS) | S | S | S | S | S | S | |
Automatic Headlamps | S | S | S | S | S | S | |
Headlamp escort function | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | S | |
Keyless Entry | Foldable Key | S | S | - | - | - | - |
Smart Key | - | - | S | S | S | S | |
Rear Defogger with Timer | S | S | S | S | S | S | |
Seatbelt Reminder (All Seats) | S | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | S | S | S | |
Height Adjustable Front Seat Belts | - | - | S | S | S | S | |
3 Point Seat Belts (All Seats) | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
Dual Horn | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | |
Rear Disc Brakes | - | - | - | - | - | DCT | |
Burglar Alarm | S | S | S | S | S | S | |
Hyundai SmartSense (Advanced driverassistance system) | Forward Collision Warning (FCW) | - | - | - | IVT | - | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist Junction Turning (FCA-JT) | - | - | - | IVT | - | S | |
Blind-Spot Collision Warning (BCW) | - | - | - | IVT | - | S | |
Blind-Spot Collision - Avoidance Assist (BCA) | - | - | - | IVT | - | S | |
Lane Keeping Assist (LKA) | - | - | - | IVT | - | S | |
Lane Departure Warning (LDW) | - | - | - | IVT | - | S | |
Driver Attention Warning (DAW) | - | - | - | IVT | - | S | |
Safe Exit Warning (SEW) | - | - | - | IVT | - | S | |
Smart Cruise Control With Stop & Go (SCC with S&G) | - | - | - | - | - | DCT | |
Lane Following Assist (LFA) | - | - | - | IVT | - | S | |
High Beam Assist (HBA) | - | - | - | IVT | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | DCT | |
Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | IVT | - | S | |
Rear cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | IVT | - | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Headlamps | Projector Headlamps | S | S | - | - | - | - |
LED Headlamps | - | - | S | S | S | S | |
Cornering lamps | - | - | S | S | S | S | |
Horizon LED positioning lamp & DRLs | - | S | S | S | S | S | |
Parametric connected LED tail lamps | - | S | S | S | S | S | |
Black chrome parametric radiator grille | S | S | S | S | S | S | |
Window belt line satin chrome | - | - | S | S | S | S | |
Outside door mirrors | Body colored | S | S | S | S | S | S |
Outside door handles | Body colored | S | S | - | - | - | - |
Satin chrome | - | - | S | S | S | S | |
Shark fin antenna | - | S | S | S | S | S | |
Turn indicators on outside mirrors | - | S | S | S | S | S | |
Alloy wheels | R15 (D=380.2) Alloys | - | S | - | - | - | - |
R16 (D=405.6 mm) Diamond Cut | - | - | S | S | - | - | |
R16 (D=405.6 mm) Black Alloys | - | - | - | - | S | S | |
Full wheel covers | S | - | - | - | - | - | |
Red front brake calipers | - | - | - | - | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Interior color theme | Premium dual tone beige & black | S | S | S | S | - | - |
Sporty black interiors with red accents | - | - | - | - | S | S | |
Door Trim and crashpad- soft touch finish | - | - | - | S | S | S | |
Front & rear door map pockets | S | S | S | S | S | S | |
Seat back pocket | Driver | - | - | - | S | - | S |
Passenger | S | S | S | S | S | S | |
Metal finish | Inside door handles | S | S | S | S | S | S |
Parking lever tip | S | S | S | S | S | S | |
Leather^^ wrapped gear knob | - | - | S | S | S | S | |
Leather^^ wrapped premium 2 spoke steering | - | - | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Height adjustable driver seat | S | S | S | S | S | S | |
Front seat adjustable headrest | S | S | S | S | S | S | |
Rear seat adjustable headrest | S | S | S | S | S | S | |
Seat upholstery | Cloth | S | S | S | - | S | - |
Leather* | - | - | - | S | - | S | |
Sliding front center console armrest with storage | - | S | S | S | S | S | |
Rear center armrest with cup holder | S | S | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Infotainment system | 20.32 cm (8.0") Touchscreen infotainment system | - | S | S | - | - | - |
26.03 cm (10.25") HD Audio video navigation system | - | - | - | S | S | S | |
Digital cluster with color TFT MID | - | S | S | S | S | S | |
Hyundai Blue Link (Connected car technology) | - | - | - | S | S | S | |
Smartphone connectivity | Apple CarPlay & AndroidAuto** | - | S | S | S | S | S |
Voice recognition** | - | S | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | S | |
Front tweeters | - | - | S | S | S | S | |
Bluetooth connectivity | - | S | S | S | S | S | |
Bose premium sound 8 speaker system | - | - | - | S | - | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Front ventilated & heated seats | - | - | - | S | - | S | |
Idle stop & go (ISG) | - | S | S | S | S | S | |
Paddle shifters | - | - | IVT | IVT | DCT | DCT | |
Sunroof | Smart electric | - | - | S | - | - | - |
Voice enabled smart electric | - | - | - | S | S | S | |
Power driver seat | - | - | - | S | - | S | |
Integrated air purifier | - | - | - | S | S | S | |
Smart Trunk | - | - | S | S | S | S | |
Drive mode select | - | - | IVT | IVT | S | S | |
Push button start | - | - | S | S | S | S | |
Power windows | Front | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | |
Air conditioning | Manual | S | - | - | - | - | - |
FATC | - | S | S | S | S | S | |
Motor driven (electric) power steering | S | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | |
Smartphone wireless charger^ | - | - | S | S | S | S | |
Driver rear view monitor (DRVM) | - | - | S | S | S | S | |
Ambient light (Dashboard & Door trims) | - | - | S | S | S | S | |
Glovebox cooling | - | S | S | S | S | S | |
Telescopic steering | - | S | S | S | S | S | |
Tilt Steering | S | S | S | S | S | S | |
Cruise control | - | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | S | |
USB charger (C-Type) | Front | S | S | S | S | S | S |
Rear (x2) | S | S | S | S | S | S | |
Power outlet | S | S | S | S | S | S | |
Central room lamps & front map lamp | S | S | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | S | S | |
Metal pedals | - | - | - | - | S | S | |
Luggage lamp | S | S | S | S | S | S | |
Outside mirrors | Electrically adjustable | S | S | S | S | S | S |
Electric folding | - | - | S | S | S | S | |
Auto fold | - | - | S | S | S | S | |
Rear manual curtain | - | - | - | S | - | S | |
Battery saver | S | S | S | S | S | S |
S - Standard
* Leatherette
** Works with Select Android & Apple Smartphones only
^Works with compatible smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network
connectivity to infotainment system. The Bluelink system is designed in such a way that it
makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive